Indian and Native American

Grantee: Indian Training Education Center

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 10 58.8%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 17
Employment Retention1 0 0% Employment Retention1 13 68.4%
(Exit cohort:  01/01/19-03/31/19) (Exit cohort:  04/01/18-03/31/19) 19
Average Earnings2 $0 $0 Average Earnings2 $94,066 $9,407
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 10
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 5 29.4%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 17
Employment Retention 0 0% Employment Retention 9 75.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 12
Average Earnings $0 $0 Average Earnings $99,351 $11,039
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 9


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 8 47.1%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 17
Employment Retention 0 0% Employment Retention 10 58.8%
(Exit cohort:  01/01/19-03/31/19) (Exit cohort:  04/01/18-03/31/19) 17
Average Earnings $0 $0 Average Earnings $94,066 $9,407
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 10